Obj.číslo | DN | pripojenie |
10-067-14-0104 | 50 | 1″ |
10-067-14-1104 | 50 | 1 1/4″ |
10-067-14-2104 | 50 | 1 1/2″ |
10-067-14-3104 | 50 | 2″ |
10-083-14-0104 | 65 | 1″ |
10-083-14-1104 | 65 | 1 1/4″ |
10-083-14-2104 | 65 | 1 1/2″ |
10-083-14-3104 | 65 | 2″ |
10-099-14-0104 | 80 | 1″ |
10-099-14-1104 | 80 | 1 1/4″ |
10-099-14-2104 | 80 | 1 1/2″ |
10-099-14-3104 | 80 | 2″ |
10-119-14-0104 | 100 | 1″ |
10-119-14-1104 | 100 | 1 1/4″ |
10-119-14-2104 | 100 | 1 1/2″ |
10-119-14-3104 | 100 | 2″ |
10-171-14-0104 | 150 | 1″ |
10-171-14-1104 | 150 | 1 1/4″ |
10-171-14-2104 | 150 | 1 1/2″ |
10-171-14-3104 | 150 | 2″ |
10-223-14-0104 | 200 | 1″ |
10-223-14-1104 | 200 | 1 1/4″ |
10-223-14-2104 | 200 | 1 1/2″ |
10-223-14-3104 | 200 | 2″ |
10-275-14-0104 | 250 | 1″ |
10-275-14-1104 | 250 | 1 1/4″ |
10-275-14-2104 | 250 | 1 1/2″ |
10-275-14-3104 | 250 | 2″ |
10-327-14-0104 | 300 | 1″ |
10-327-14-1104 | 300 | 1 1/4″ |
10-327-14-2104 | 300 | 1 1/2″ |
10-327-14-3104 | 300 | 2″ |
Vlastnosti
Popis: navŕtavací pás pre potrubie zo šedej a tvárnej liatiny/oceľove so závitom BSP, pre vodu a odpadovú vodu do |
max. 70°C, PN 16, schválené pre pitnú vodu. |
Materiál: pás z tvárnej liatiny GJS-400-15 (GGG-40) |
gumová podložka z SBR a tesnenie z EPDM. |
Povrchová úprava : epoxidová z vnútra i z vonku |
Technický list: